







Camalot C4
The new, redesigned Camalot C4. Now 10% lighter, these bad boys have eclipsed our classic, cornerstone cams, and feature a more modern design that gives climbers everything they love about the old Camalots but add new touch-points like a wider trigger for easier handling, and our innovative trigger keeper for compact racking larger sizes.
The world’s best-selling, most trusted cam just got better. The new, redesigned Camalot C4 has now upped the ante, considering it’s 10% lighter yet just as durable as before. Plus, it features a modern design that improves on the old tried-and-true Camalots. The cam’s lobes are lighter and more sculpted, optimized for strength to weight, while the slings have a visual update for easier differentiation when racking. And speaking of racking, we’re introducing a new innovative trigger keeper on sizes #4, #5, and #6, that keeps the big guys contracted for compact racking and immediately release when you’re ready to place. We’ve also widened the trigger as well for better handling.
TECH SPECS
WEIGHT[0.3] 69.8 g (2.46 oz)
[0.4] 77.5 g (2.73 oz)
[0.5] 93 g (3.28 oz)
[0.75] 107.5 g (3.79 oz)
[1] 123.9 g (4.37 oz)
[2] 140.3 g (4.95 oz)
[3] 181.1 g (6.39 oz)
[4] 257.8 g (9.09 oz)
[5] 348.1 g (12.28 oz)
[6] 529.9 g (1 lb 2.7 oz)
STRENGTH
[0.3] 8 kN, 1798 lbf
[0.4] 9 kN, 2023 lbf
[0.5] 12 kN, 2698 lbf
[0.75 - 6] 14 kN, 3147 lbf
RANGE
[0.3] 13.8-23.4 mm (0.54-0.92 in)
[0.4] 15.5-26.7 mm (0.61-1.05 in)
[0.5] 19.6-33.5 mm (0.77-1.32 in)
[0.75] 23.9-41.2 mm (0.94-1.62 in)
[1] 30.2-52.1 mm (1.19-2.05 in)
[2] 37.2-64.9 mm (1.46-2.55 in)
[3] 50.7-87.9 mm (2.00-3.46 in)
[4] 66.0-114.7 mm (2.60-4.51 in)
[5] 85.4-148.5 mm (3.36-5.85 in)
[6] 114.1-195.0 mm (4.50-7.68 in)
Camalot Ultralight
A breakthrough for fast-and-light missions, the Camalot™ Ultralight introduces a 25% lighter version of the world's most trusted camming device.
On fast-and-light missions and smash-and-grab ascents when weight really matters, the Black Diamond Camalot Ultralight presents a 25% weight savings over the Camalot. With sculpted lobes that account for a portion of the weight savings, the Camalot Ultralight features a dyneema cord in place of a cable with all of the same strength you rely on. A double-axle design allows for the widest placement range possible for each cam device, and color coding makes for easy identification when quick pro is paramount. When light is right, the Camalot Ultralight is essential.
Stopper Set #4-13
Stoppers No. 4-13 racked on an OvalWire carabiner. Black Diamond Stoppers are an essential for every trad rack, designed with a transverse taper that permits sideways placements in flares and shallow seams. Anodized by size, they're quickly identifiable and rounded edges make for easy removal. Each Stopper is equipped with a durable, galvanized steel cable.
Tech Specs
Weight: 442 g (15.6 oz)Strength:
[size 4-5] 6 kN (1349 lbf)
[size 6-12] 10 kN (2248 lbf)Dimensions:
[size 4] 6.9/12.4 mm (0.27/0.49 in)
[size 5] 8.4/13.5 mm (0.33/0.53 in)
[size 6] 10.2/15.5 mm (0.40/0.61 in)
[size 7] 11.7/16.3 mm (0.46/0.64 in)
[size 8] 13.5/18.3 mm (0.53/0.72 in)
[size 9] 15.2/20.8 mm (0.60/0.82 in)
[size 10] 17.3/23.4 mm (0.68/0.92 in)
[size 11] 20.1/26.7 mm (0.79/1.05 in)
[size 12] 22.9/30.5 mm (0.90/1.20 in)
[size 13] 26.4/35.1 mm (1.04/1.38 in)
Stoppers
Time-tested passive pro for everything from granite walls to quartzite cragging—Stoppers are the descendants of the original chocks that started the clean climbing revolution.
Tech Specs
WEIGHT
[size 3] 15 g (0.53 oz)
[size 4] 16 g (0.56 oz)
[size 5] 18 g (0.63 oz)
[size 6] 32 g (1.1 oz)
[size 7] 34 g (1.2 oz)
[size 8] 37 g (1.3 oz)
[size 9] 39 g (1.4 oz)
[size 10] 43 g (1.5 oz)
[size 11] 51 g (1.8 oz)
[size 12] 58 g (2 oz)
[size 13] 71 g (2.5 oz)
STRENGTH
[size 3] 5 kN (1124 lbf)
[size 4-5] 6 kN (1349 lbf)
[size 6-12] 10 kN (2248 lbf)
DIMENSIONS
[size 3] 6.1/11.4 mm (0.24/0.45 in)
[size 4] 6.9/12.4 mm (0.27/0.49 in)
[size 5] 8.4/13.5 mm (0.33/0.53 in)
[size 6] 10.2/15.5 mm (0.40/0.61 in)
[size 7] 11.7/16.3 mm (0.46/0.64 in)
[size 8] 13.5/18.3 mm (0.53/0.72 in)
[size 9] 15.2/20.8 mm (0.60/0.82 in)
[size 10] 17.3/23.4 mm (0.68/0.92 in)
[size 11] 20.1/26.7 mm (0.79/1.05 in)
[size 12] 22.9/30.5 mm (0.90/1.20 in)
[size 13] 26.4/35.1 mm (1.04/1.38 in)
Wiregate Nut Tool
Weight : 46 g (1.62 oz)
Stopper Set Classic #5-11
Tech Specs
Weight : 281 g (9.9 oz)
Strength :[size 5] 6 kN (1349 lbf)
[size 6-11] 10 kN (2248 lbf)
Dimensions :[size 5] 8.4/13.5 mm (0.33/0.53 in)
[size 6] 10.2/15.5 mm (0.40/0.61 in)
[size 7] 11.7/16.3 mm (0.46/0.64 in)
[size 8] 13.5/18.3 mm (0.53/0.72 in)
[size 9] 15.2/20.8 mm (0.60/0.82 in)
[size 10] 17.3/23.4 mm (0.68/0.92 in)
[size 11] 20.1/26.7 mm (0.79/1.05 in)
GET READY FOR SPRING AND ENJOY 20% OFF MOST ITEMS ACROSS THE SITE!
No discount codes or coupons required.
Savings applied at checkout. Exclusions apply.