


*Every microfilter is individually tested to meet all EPA and NSF guidelines for the removal of 99.9999% bacteria and 99.9% of protozoa, including Giardia, Cryptosporidium, E. coli, Salmonella and Cholera.
Weight (Standard) | 8.5 oz, 9 oz |
Weight (Metric) | 0.24 kg |
Width (Standard) | 3.7 in |
Width (Metric) | 9.5 cm |
Length (Standard) | 9.4 in |
Length (Metric) | 24 cm |
Height (Standard) | 9.4 in |
Height (Metric) | 24 cm |
Effective against bacteria | Yes |
Effective against particulate | Yes |
Effective against protozoa | Yes |
Filter media | Hollow Fiber |
Filter pore size (microns) | 0.2 |
Flow (L/min) | Up to 2.0 liters per min |
Cartridge life | 1000 liters |
Field cleanable | Yes |
TREAT YOURSELF TO 20% OFF MOST ITEMS SITEWIDE
No discount codes or coupons required.
Savings applied at checkout.